The FordKa is now available in a range of 5 models. They all share with the original its distinctive shape and character, and its rewarding driving experience. The peppy engine has almost instant response complementing the long wheelbase chassis giving this small car a 'big car' feel. An excellent choice for the young at heart!
The data which follows describes the features of each model plus the dimensions of the car as a whole enabling you to assess its basic suitability for the purpose you have in mind.
The range begins with the FordKa and the colour co-ordinated FordKa Style. The FordKa Collection takes the colour co-ordination theme a little further than even the Style, and includes metallic paint as a no cost option. The FordKa Luxury brings a higher specification choice again with air conditioning, alloy wheels and leather seats The new FordSportka brings a sporty model to the line up with its big alloy wheels, 95 bhp engine and sub 10 sec. 0 - 60 mph acceleration. The Sportka SE rounds out the range with two colour, leather trimmed sports front seats and air conditioning.
IMPORTANT!
The information contained in these pages is compiled for the benefit of our customers based on official data received from Ford. However despite our best efforts to achieve accuracy, we can take no responsibility for any misrepresentation herein: errors will and do occur.
Potential customers should always use the Sales Brochures when considering purchasing a Ford Car.
External Dimensions | | | Ka | Sportka |
Dimension (mm) | (mm) | (mm) |
Overall length | 3620 | 3650 |
Overall width without mirrors | 1639 | 1656 |
Overall width with mirrors | 1827 | 1827 |
Unladen height | 1385 - 1413 | 1409 - 1431 |
Wheelbase | 2448 | 2448 |
Front track | 1395 | 1417 |
Rear track | 1411 | 1393 |
Internal Dimensions |
| | Ka | Sportka |
Dimension | (mm) | (mm) |
Front headroom | 992 | 992 |
Front leg room | 1036 | 1036 |
Front shoulder room | 1307 | 1307 |
Rear headroom | 922 | 922 |
Rear leg room | 839 | 839 |
Rear shoulder room | 1279 | 1279 |
Luggage | (litres)* | (litres)* |
Used in 4 seat config. | 186/210 | 186/210 |
Two seat config. | 724 | 724 |
*VDA method used for measurement assessment. |
Model Specification |
Ka | Style | Collection | Luxury |
| As ka plus | As ka, style, plus | As ka, style, collection, plus |
| ABS | " | " | " |
| PAS | " | " | " |
| Drivers airbag | " | " | " |
| Immobiliser | " | " | " |
| Radio/cassette | " | " | " |
| Split rear seats | " | " | " |
| Opening rear windows | " | " | " |
| Front auto wash/wipe | " | " | " |
| - | Painted bumpers | " | " |
| - | Painted door mirrors | " | " |
| - | Radio/cassette 5000 | " | " |
| - | - | Central locking | " |
| - | - | Metallic finish | " |
| - | - | Elec front windows | " |
| - | - | Rev counter | " |
| - | - | Sports gear knob | " |
| - | - | Door kick plates | " |
| - | - | Rear head rests | " |
| - | - | Leather S/wheel | " |
| - | - | - | Half leather |
| - | - | - | 14" alloys |
| - | - | - | Remote C/L |
| - | - | - | Air con. |
| - | - | - | Elec mirrors* |
| - | - | - | Bright grille |
| - | - | - | Chrome exhaust trim |
| - | - | - | Roof net1 |
| - | - | - | Heated windscreen |
| * Electrically adjustable and heated mirrors. 1 Not available with sun roof option. |
Model Specification | Sportka | Sportka SE |
| |
| 16" alloys | " |
| ABS | " |
| Cat 1 alarm | " |
| Sports cloth seats | " |
| Leather s/wheel | " |
| Alloy gear knob | " |
| body colour mirrors | " |
| 16" alloys | " |
| Twin fog lights | " |
| Remote c/l | " |
| - | Half leather, 2 colour sports seats |
| - | Air con. |
| - | Electric mirrors |
|